<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Point to Share</title>
	<atom:link href="http://apoint2share.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://apoint2share.com</link>
	<description>bits on social media, collaboration &#38; SharePoint</description>
	<lastBuildDate>Wed, 28 Oct 2009 10:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharepoint 2010 unveiled:What&#8217;s Exciting and What&#8217;s Not.</title>
		<link>http://apoint2share.com/?p=112</link>
		<comments>http://apoint2share.com/?p=112#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:40:34 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://apoint2share.com/?p=112</guid>
		<description><![CDATA[A large part of the global SharePoint community descended upon Las Vegas last week to attend the SharePoint Conference 2009.  The unveiling of new SharePoint 2010 platform was, undoubtedly, the highlight and core focus of the event and Twitter was hammered all week with tweets containing #spc09 and #sp2010 hashtags.
So for all of you (like me) who missed this [...]]]></description>
		<wfw:commentRss>http://apoint2share.com/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sharp SEO Tools for Sharepoint</title>
		<link>http://apoint2share.com/?p=64</link>
		<comments>http://apoint2share.com/?p=64#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:17:48 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://apoint2share.com/?p=64</guid>
		<description><![CDATA[This week, we progressed in making our Sharepoint-based company website  more "search engine optimized". For those of you who don't already know, search engine optimization (SEO) is the process of improving your site ranking within internet search results. The higher the ranking, the quicker a user can get to your website, therefore potentially increasing the volume and traffic to your website.
]]></description>
		<wfw:commentRss>http://apoint2share.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>4 conversation search engines worthy of some chatter</title>
		<link>http://apoint2share.com/?p=43</link>
		<comments>http://apoint2share.com/?p=43#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:16:57 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversation search]]></category>
		<category><![CDATA[real-time search]]></category>

		<guid isPermaLink="false">http://apoint2share.com/?p=43</guid>
		<description><![CDATA[Google is still the top most used site and search engine in the world. By far without a doubt. I'm curious to know how many users globally have set thier browser homepage to Google? I wouldn't be surprised if it was close to 50% (I don't know if thats trackable somehow?)]]></description>
		<wfw:commentRss>http://apoint2share.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green, fat &amp; happy (and not pressed for words)</title>
		<link>http://apoint2share.com/?p=20</link>
		<comments>http://apoint2share.com/?p=20#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:25:11 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[hosting tips]]></category>

		<guid isPermaLink="false">http://apoint2share.com/?p=20</guid>
		<description><![CDATA[The title of my post indicates how I feel (not how I look, I&#8217;ve been assured) after finally having my own blog.
For those of you keen on learning how to start your own blog, there are naturally scores of online articles at your disposal. Nevertheless, I have the urge to share a bit of my own experience.
Lets assume [...]]]></description>
		<wfw:commentRss>http://apoint2share.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>welcome&#8230;</title>
		<link>http://apoint2share.com/?p=1</link>
		<comments>http://apoint2share.com/?p=1#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:30:41 +0000</pubDate>
		<dc:creator>Amir Khan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://apoint2share.com//?p=1</guid>
		<description><![CDATA[before I begin&#8230; I need to claim by blog on Technorati by adding this code here: s6dnu34zv5
This is my first post on my first blog.
Ok,  so I’m not exactly ahead of the curve here but you’ve got to start somewhere, sometime right?
 Maybe not, but for me, the time is now.

Over the years, I’ve gained invaluable insights [...]]]></description>
		<wfw:commentRss>http://apoint2share.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
